Schools are required to display Governor’s attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
E – Exempt
Record of Governor’s Attendance 2019-2020
Name | Meeting [add date] | Meeting [add date] | Meeting [add date] | Meeting [add date] |
---|---|---|---|---|
Miss L Coxon | ||||
Mrs H Hood | ||||
Mrs L Ashton | ||||
Mrs G Wright | ||||
Fr F McCullagh | ||||
Mrs S Lamb | ||||
Miss K Briggs | ||||
Mr C Roberts | ||||
Mr I Cochrane | ||||
Mrs C Ferguson | ||||
Mrs C Carr | ||||
Mrs A Ellsworth |
Record of Governor’s Attendance 2018-2019
Name | Pay Review 28/11/2018 | Finance 29/11/2018 | FGB 29/11/2018 | Pay Review 07/12/2018 | First Comm 14/03/2019 | Finance 21/03/2019 | FGB 21/03/2019 |
---|---|---|---|---|---|---|---|
Miss K Briggs | A/A | n/a | ✓ | ✓ | n/a | n/a | ✓ |
Mrs C Carr | n/a | n/a | ✓ | n/a | n/a | n/a | A/A |
Miss L Coxon | n/a | n/a | A/A | n/a | n/a | n/a | ✓ |
Mrs C Ferguson | n/a | ✓ | ✓ | n/a | n/a | ✓ | ✓ |
Mrs S Lamb | n/a | n/a | ✓ | n/a | n/a | n/a | ✓ |
Mrs D Malcolm | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ |
Fr F McCullagh | n/a | n/a | ✓ | n/a | n/a | n/a | ✓ |
Mr I Cochrane | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs H Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr C Roberts | n/a | ✓ | ✓ | n/a | n/a | ✓ | ✓ |
Mrs L Ashton | ✓ | ✓ | ✓ | E | ✓ | ✓ | ✓ |
Mrs G Wright | n/a | ✓ | ✓ | n/a | n/a | ✓ | ✓ |
Record of Governor’s Attendance 2017-2018
Name | Pay Review 19/10/2017 | Finance 16/11/2017 | FGB 16/11/2017 | Pay Review 05/12/2017 | Personnel 03/03/2018 | Finance 26/03/218 | FGB 26/03/2018 | Finance 10/07/2018 | FGB 10/07/2018 |
---|---|---|---|---|---|---|---|---|---|
Miss K Briggs | E | T of O ended 13/11/17 | - | - | P of O renewed July 2018 | n/a | ✓ | ||
Miss L Coxon | n/a | n/a | ✓ | n/a | n/a | n/a | ✓ | n/a | ✓ |
Mrs C Ferguson | n/a | ✓ | ✓ | n/a | n/a | ✓ | ✓ | ✓ | ✓ |
Mrs S Lamb | n/a | ✓ | ✓ | n/a | E | E | ✓ | ✓ | ✓ |
Mrs D Malcolm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fr F McCullagh | n/a | X | ✓ | n/a | ✓ | n/a | A/A | n/a | n/a |
Mr I Cochrane | ✓ | ✓ | ✓ | ✓ | A/A | A/A | A/A | ✓ | ✓ |
Mrs H Hood | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | A/A | A/A |
Mr C Roberts | n/a | n/a | ✓ | n/a | n/a | n/a | A/A | n/a | ✓ |
Mrs L Ashton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs G Wright | n/a | E | E | n/a | E | E | E | ✓ | ✓ |
Record of Governor’s Attendance 2016-2017
Name | GBHC 15/9/16 | Gov Meeting 3/10/16 | Gov Meeting 19/10/16 | Pay Review 1/11/16 | Personnel 7/11/16 | Pay Review 17/11/16 | Finance 17/11/16 | Gov Meeting 17/11/16 | Pay Review 8/12/16 | Personnel 16/03/2017 | Gov Meeting 30/03/2017 | Finance 24/05/2017 | Gov Meeting 22/06/2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs J Affleck | Term of Office ended Aug 2016 | - | - | - | - | - | - | - | - | - | - | - | - |
Miss K Briggs | A/A | ✓ | ✓ | A/A | A/A | N | N | N | N | N | A/A | N | A/A |
Miss L Coxon | A/A | ✓ | ✓ | X | X | X | X | ✓ | X | X | ✓ | X | ✓ |
Mrs C Ferguson | - | - | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ |
Mrs S Lamb | ✓ | ✓ | ✓ | X | ✓ | X | ✓ | ✓ | X | E | N | ✓ | ✓ |
Mrs D Malcolm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fr F McCullagh | - | A/A | ✓ | ✓ | A/A | ✓ | X | ✓ | ✓ | ✓ | ✓ | X | ✓ |
Mr A Nixon | A/A | N | N | X | X | X | Resigned Nov 2016 | - | - | - | - | - | - |
Mr I Cochrane | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs H Hood | A/A | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Mr C Roberts | - | - | - | - | - | - | - | - | - | - | ✓ | X | A/A |
Mrs L Ashton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs G Wright | A/A | ✓ | ✓ | X | ✓ | X | ✓ | ✓ | X | E | ✓ | ✓ | ✓ |
Mr L Weatherill | N | N | N | X | X | X | X | N | N | - | A/A | X | A/A |
Record of Governor’s Attendance 2015-2016
Name | Data 6/10/15 | Pay Review 17/11/16 | Finance 3/12/15 | Gov Meeting 3/12/15 | Pay Review 3/12/15 | Personnel 10/2/16 | Gov Meeting 3/3/16 | GBHC 16/3/16 | Finance 21/3/16 | Gov Meeting 23/6/16 | Finance 7/7/16 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mrs D Malcolm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss L Coxon | ✓ | X | X | ✓ | X | X | ✓ | ✓ | X | ✓ | X |
Mrs L Ashton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fr S Neylan | N | X | X | ✓ | X | ✓ | A/A | A/A | X | ||
Mrs G Wright | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | A/A | ✓ | ✓ | ✓ |
Mr I Cochrane | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | A/A | ✓ | ✓ |
Mrs J Affleck | N | X | N | A/A | X | X | N | N | N | N | N |
Mrs S Lamb | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr A Nixon | N | X | X | A/A | X | X | ✓ | N | X | N | X |
Miss K Briggs | N | ✓ | X | ✓ | ✓ | N | ✓ | N | X | ✓ | X |
Mrs H Hood | ✓ | X | ✓ | ✓ | X | X | ✓ | A/A | A/A | ✓ | ✓ |
Mrs J Laing | N |